Our outfits are designed with standard sizing. We recommend customers choose the size they typically wear for a comfortable fit. For accurate selection, please refer to our size chart, which aligns with standard industry measurements. For example, if you usually wear a medium, we advise selecting the same size in our outfits for an optimal fit.
Hoodie Size Chart (Men's & Women's)
Size (US/EU) | Chest (inches) | Chest (cm) | Sleeve Length (inches) | Sleeve Length (cm) |
---|---|---|---|---|
XS | 34-36 | 86-91 | 31-32 | 78-81 |
S | 36-38 | 91-97 | 32-33 | 81-84 |
M | 38-40 | 97-102 | 33-34 | 84-86 |
L | 42-44 | 107-112 | 34-35 | 86-89 |
XL | 46-48 | 117-122 | 35-36 | 89-91 |
XXL | 50-52 | 127-132 | 36-37 | 91-94 |
T-Shirt Size Chart (Men's & Women's)
Size (US/EU) | Chest (inches) | Chest (cm) | Length (inches) | Length (cm) |
---|---|---|---|---|
XS | 32-34 | 81-86 | 27-28 | 68-71 |
S | 34-36 | 86-91 | 28-29 | 71-74 |
M | 38-40 | 97-102 | 29-30 | 74-76 |
L | 42-44 | 107-112 | 30-31 | 76-79 |
XL | 46-48 | 117-122 | 31-32 | 79-81 |
XXL | 50-52 | 127-132 | 32-33 | 81-84 |
Tips:
- Fit Guide: For a looser fit, consider sizing up.
- Unisex Sizing: These sizes are generally unisex; women may want to order one size down for a snugger fit.
Ensure to check the specific measurements provided by different outfits as sizing may vary slightly.
ProductNo | SP240807FOJK |
Fit | Loose |
Sleeve Length | Long Sleeve |
Placket Type | Pullovers |
Design Elements | |
Washing Mode | Machine Wash |
Occasion | Leisure,Home,Daily |
Collar/Neckline | Hooded |
Style | Casual,Cool & chic |
Material | Terry Cloth,Cotton Blend |
Season | Winter,Autumn |
Size | Tops& Outwear Length | bust | Shoulder width | Sleeve Length | Reference Height |
XS | 62 | 104 | 52 | 50 | 150-155 |
S | 64 | 108 | 54 | 51 | 155-160 |
M | 66 | 112 | 56 | 52 | 160-165 |
L | 68 | 116 | 58 | 53 | 165-170 |
XL | 70 | 120 | 60 | 54 | 170-175 |
2XL | 72 | 124 | 62 | 54.5 | 175-180 |
3XL | 74 | 128 | 64 | 55 | 180-185 |
4XL | 76 | 132 | 66 | 55.5 | 185-190 |
5XL | 76 | 136 | 68 | 56 | 190 |
-
Rev up your style! 🏁🔥
Our Car Racing Outfits bring the thrill of the track to your wardrobe. Sleek, bold, and built for speed – perfect for racers and car lovers.
-
Score big on style! ⚽🔥
Our Football Outfits inspired by your favorite teams and players, blending sporty vibes with everyday comfort. Perfect for match days or casual wearing – wear your passion proudly!